Find the CO2 figure
Use the official CO2 figure for the car, usually shown in the V5C logbook or vehicle details. The calculator needs this value in g/km.
Analytics cookies: Google Analytics only loads if you accept. Privacy details.
CO2-based VED bands
Cars first registered from 1 March 2001 to 31 March 2017 normally use CO2-based VED bands. The higher the official CO2 figure in g/km, the higher the annual tax band for the 2026/27 tax year.
Last reviewed: 8 May 2026.
Direct answer
For cars registered between 1 March 2001 and 31 March 2017, UK car tax is based on the official CO2 emissions figure. In 2026/27, the annual rates range from £20 for the lowest bands to £760 for the highest band.
| Band | CO2 emissions | 12 months | 6 months | Monthly DD total |
|---|---|---|---|---|
| A | Up to 100 g/km | £20 | Not offered | £21 |
| B | 101 to 110 g/km | £20 | Not offered | £21 |
| C | 111 to 120 g/km | £35 | Not offered | £36.75 |
| D | 121 to 130 g/km | £170 | £93.50 | £178.50 |
| E | 131 to 140 g/km | £200 | £110 | £210 |
| F | 141 to 150 g/km | £225 | £123.75 | £236.25 |
| G | 151 to 165 g/km | £275 | £151.25 | £288.75 |
| H | 166 to 175 g/km | £325 | £178.75 | £341.25 |
| I | 176 to 185 g/km | £360 | £198 | £378 |
| J | 186 to 200 g/km | £410 | £225.50 | £430.50 |
| K | 201 to 225 g/km | £445 | £244.75 | £467.25 |
| L | 226 to 255 g/km | £760 | £418 | £798 |
| M | Over 255 g/km | £790 | £434.50 | £829.50 |
Use the official CO2 figure for the car, usually shown in the V5C logbook or vehicle details. The calculator needs this value in g/km.
Legacy zero-emission cars in this date range pay £20 in 2026/27, not the post-2017 £200 standard rate.
Cars first registered from 1 April 2017 normally use the post-2017 standard-rate system after the first licence.